More Product Information
Hi-Rel and Space
MwT has been providing components and semiconductor devices to the space industry since 1985. MwT performs assembly, testing, screening, and qualifications testing for microwave semiconductor devices, microwave components and subsystems based on MIL-PRF-38534 and other relevant military and government hi-rel standards such as MIL-PRF-38535, MIL-STD-202, MIL-STD-883, MIL-STD-750, MIL-STD-810, MIL-Q-9858, MIL-STD-19500 and MIL-I-45208. Samples of the space qualified products are highlighted in this section.
Space Qualified GaAs FETs
Model | P-1dB @12GHz Typ dBm | S.S. Gain @12GHz Typ/Max dB | Chip Thick-ness & VIA Hole mil, y/n | Gate Drain Source Bond Pads Qty | Gate Layout Method | Gate Width / Length um | Package | Ideal Circuit | Nominal Chip Size um - um | Ga @ N.F @12GHz Typ/Min dB | N.F. @12Ghz Typ/Max dB |
---|---|---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/01/mwt-1.pdf" target="_blank">MwT-1 | 24.0/23.0 | 10.0 / 9.0 | 5, no | 1, 1, 2 | single stripe | 630/0.3 | 70, 73 / 71 | FB Amp | 775 ? 241 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/mwt-2.pdf" target="_blank">MwT-2 | 24.5/23.0 | 8.5 / 8.0 | 5, no | 2, 2, 3 | 630/0.3 | BA Amp | 775 ? 241 | ||||
https://www.mwtinc.com/wp-content/uploads/2017/01/mwt-3.pdf" target="_blank">MwT-3 | 21.0/20.0 | 11.0 / 10.0 | 5, no | 1, 1, 2 | single stripe | 300/0.3 | 70, 73 / 71 | BA Amp | 406 ? 241 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/mwt-7.pdf" target="_blank">MwT-7 | 20.0/18.0 | 10.5 / 10.0 | 5, no | 2, 2, 2 | 250/0.3 | BA/SE Amp | 356 ? 241 | 8.0 / - | 2.0 / - | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/mwt-8.pdf" target="_blank">MwT-8 | 28.0/27.0 | 7.5 / 7.0 | 4, no | 2, 2, 3 | 2400/0.3 | Power Amp | 673 ? 305 | ||||
https://www.mwtinc.com/wp-content/uploads/2017/01/mwt-9_a9.pdf" target="_blank">MwT-9/A9 | 25.5/23.0 | 9.5 / 8.5 | 5, no | 1, 1, 2 | single stripe | 750/0.3 | 84, 70, 73 / 71 | FB Amp | 419 ? 292 | 6.5 / 6.0 | 1.8 / - |
https://www.mwtinc.com/wp-content/uploads/2017/01/mwt-lp7.pdf" target="_blank">MwT-LP7 | 20.0/18.0 | 10.5 / 10.0 | 5, no | 2, 2, 2 | single stripe | 250/0.3 | 70, 73 / NA | Oscillator | 356 ? 241 | 8.0 / - | 2.0 / - |
https://www.mwtinc.com/wp-content/uploads/2017/01/MwT-PH4-2011.pdf" target="_blank">MwT-PH4 | 20.0/18.0 | 11.0 / 10.0 | 5, no | 1, 1, 2 | single stripe | 70, 73 / 71 | Osc & Amp | 356 ? 241 | 13.0/12.0 | 1.2 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/MwT-PH7.pdf" target="_blank">MwT-PH7 | 24.0/22.0 | 13.5 / 12.0 | 4, no | 2, 1, 2 | single stripe | 70, 73 / 71 | Medium pow | 356 ? 241 | |||
https://www.mwtinc.com/wp-content/uploads/2017/01/MwT-PH9.pdf" target="_blank">MwT-PH9 | 27.0/26.0 | 10.0 / 9.0 | 4, no | 1, 1, 2 | Interdigit | 70, 73 / 71 | Power Amp | 419 ? 292 |
Space Qualified Low Noise Amplifiers
Model | N.F. Typ (dB) | DC Current Typ/Max (mA) | Linear Gain Typ/Max (dB) | Pout @ -1 dB Typ (dBm) | Vdd (V) | Output RL Typ (dB) | Gain Flatness Typ/Max (+/- dB) | Input RL Typ (dB) | Package | Freq Range (GHz) | Linear Gain Typ (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2019/11/MLA-01122B.pdf" target="_blank">MLA-01122B | 1.6 | 55 | 17 | 16 | 5 | 11 | 1 | 14 | |||
https://www.mwtinc.com/wp-content/uploads/2017/02/MLA-06183A.pdf" target="_blank">MLA-01683A | 3 | 135 | 20 | 4.5 | 11 | 10 | M4 | 6-18 | 19 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MLA-0522A.pdf" target="_blank">MLA-0522A | 1 | 70 | 17 | 16 | 3 | 20 | 0.5 | 12 |