More Product Information
MMIC Amplifiers
Medium gain and medium power amplifiers realized in advanced GaAs pHEMT with on-chip via-hole grounding technology.
5G, VSAT and Point-to-Point Radio Applications High Power MMIC Amplifiers
Broadband Low Noise Amplifiers
Model | N.F. Typ (dB) | DC Current Typ/Max (mA) | Linear Gain Typ/Max (dB) | Pout @ -1 dB Typ (dBm) | Vdd (V) | Output RL Typ (dB) | Gain Flatness Typ/Max (+/- dB) | Input RL Typ (dB) | _yoast_wpseo_content_score | _yoast_wpseo_primary_data-sheet-category |
---|---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2019/11/MLA-01122B.pdf" target="_blank">MLA-01122B | 1.6 | 55 | 17 | 16 | 5 | 11 | 1 | 14 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MLA-01122B-C4.pdf" target="_blank">MLA-01122B-C4 | 1.6 | 55 | 17 | 16 | 5 | 11 | 1 | 14 | ||
https://www.mwtinc.com/wp-content/uploads/2017/06/MLA-01122B-H7.pdf" target="_blank">MLA-01122B-H7 | 30 | 48 | ||||||||
https://www.mwtinc.com/wp-content/uploads/2017/01/MLA-0522A.pdf" target="_blank">MLA-0522A | 1 | 70 | 17 | 16 | 3 | 20 | 0.5 | 12 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MLA-0522A-87.pdf" target="_blank">MLA-0522A-87 | 1 | 65 | 17.5 | 15 | 3 | 11 | 1 | 10 |
Driver Amplifiers
Model | DC Power (W) To maintain IM3 | Gain ± Flatness Typ/Max (dB) | Freq Range (GHz) | P3dB Typ (dBm) | OIP3 (dBm) @Po=10dBm/tone | In/Out Return Loss (dB) | Gain Typ/Min (dB) | p-1 (dBm) | Package |
---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-062020.pdf" target="_blank">MMA-062020 | 0.6 (5V 0.12A) | +/- 1 | 20-Jun | 19.5 | 28 | 10 | 13.5 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-062020-C3.pdf" target="_blank">MMA-062020-C3 | 0.6 (5V 0.12A) | +/- 1 | 20-Jun | 19.5 | 28 | 10 | 13.5 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-174321.pdf" target="_blank">MMA-174321 | 1.125W (4.5V 0.25A) | +/- 2.5 | 17-43 | 22 | 26 | 8 | 20 | 21 | Chip |
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-174321-M4.pdf" target="_blank">MMA-174321-M4 | 1.125W (4.5V 0.25A) | +/- 2.5 | 17-43 | 22 | 26 | 8 | 20 |
High Linearity Broadband Driver Amplifiers
Model | _yoast_wpseo_content_score | _yoast_wpseo_primary_data-sheet-category |
---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/08/MMA-011015.pdf" target="_blank">MMA-011015 | 30 | 48 |
https://www.mwtinc.com/wp-content/uploads/2017/02/MMA-011015-C3.pdf" target="_blank">MMA-011015-C3 | ||
https://www.mwtinc.com/wp-content/uploads/2017/02/MMA-053026-82.pdf" target="_blank">MMA-053026-82 | ||
https://www.mwtinc.com/wp-content/uploads/2017/06/MMA-053223.pdf" target="_blank">MMA-053223 | 30 | 91 |
https://www.mwtinc.com/wp-content/uploads/2017/06/MMA-053223-M4.pdf" target="_blank">MMA-053223-M4 | 30 | 48 |
https://www.mwtinc.com/wp-content/uploads/2017/02/MMA-054025.pdf" target="_blank">MMA-054025 | ||
https://www.mwtinc.com/wp-content/uploads/2017/07/MMA-054025-87.pdf" target="_blank">MMA-054025-87 | 30 | 48 |
https://www.mwtinc.com/wp-content/uploads/2017/06/MMA-054025-M4.pdf" target="_blank">MMA-054025-M4 | 30 | 48 |
https://www.mwtinc.com/wp-content/uploads/2017/02/MMA-054025-Q3.pdf" target="_blank">MMA-054025-Q3 |
High Linearity Driver Amplifiers for WiMax/WLAN
Model | N.F. Typ (dB) | DC Current Typ/Max (mA) | Freq Range (GHz) | Linear Gain Typ/Max (dB) | Input Return Loss Typ (dB) Input RLTyp (dB) | Pout @ -1 dB Typ (dBm) | Vdd (V) | Output RL Typ (dB) | Gain Flatness Typ/Max (+/- dB) | OIP3 Typ (dBm) | Input RL Typ (dB) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-020624.pdf" target="_blank">MMA-020624 | 3 | 250 / 300 | 4-Feb | 17 / 15 | 12 | 25 | 8 | 12 | 1 / 1.5 | 40 | ||
https://www.mwtinc.com/wp-content/uploads/2017/02/MMA-020624-M4.pdf" target="_blank">MMA-020624-M4 | 3 | 250 / 300 | 2-4 | 17 / 15 | 25 | 8 | 12 | 1 / 1.5 | 40 | 12 | Chip | |
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-495930-Q4.pdf" target="_blank">MMA-495930-Q4 | 450 / 500 | 4.9-5.9 | 20 / 18 | 8 | 30 | 7.5 | 8 | 1 / 1.2 | 45 |
Traveling Wave Amplifiers
Model | DC Power (W) To maintain IM3 | Gain ± Flatness Typ/Max (dB) | Freq Range (GHz) | P3dB Typ (dBm) | OIP3 (dBm) @Po=10dBm/tone | In/Out Return Loss (dB) | Gain Typ/Min (dB) | _yoast_wpseo_content_score | _yoast_wpseo_primary_data-sheet-category |
---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-005022-M4.pdf" target="_blank">MMA-005022-M4 | 1.4 (7V 0.2A) | +/- 1 | 30KHz-50 | 25 | 37 | 10 | 15.5 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-005022BandC.pdf" target="_blank">MMA-005022B/C | 1.4 (7V 0.2A) | +/- 1 | 30KHz-50 | 25 | 37 | 10 | 15.5 | 30 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-012030.pdf" target="_blank">MMA-012030 | 6 (12V 0.5A) | +/- 0.5 | 0.1-20 | 29 | 37 | 10 | 12.5 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-012727.pdf" target="_blank">MMA-012727 | 3.5W (10V 0.35A) | +/- 0.5 | 0.1-26.5 | 27 | 35 | 11 | 12.5 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-012727-M4.pdf" target="_blank">MMA-012727-M4 | 3.5W (10V 0.35A) | +/- 0.5 | 0.1-26.5 | 27 | 35 | 11 | 12.5 |
VSAT and Point-to-Point Radio Applications High Linearity MMIC Amplifiers
Model | _yoast_wpseo_content_score | _yoast_wpseo_primary_data-sheet-category | DC Power (W) To maintain IM3 | Freq Range (GHz) | P3dB Typ (dBm) | OIP3 (dBm) @Po=20dBm/tone | IM3 (dBc) @Po=20dBm/tone | In/Out Return Loss (dB) | Gain Typ/Min (dB) | p-1 (dBm) |
---|---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/06/MMA-121633-M5.pdf" target="_blank">MMA-121633-M5 | 30 | 48 | ||||||||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-121633-R5.pdf" target="_blank">MMA-121633-R5 | 8.4W (6V 1.4A) | 12.5-15.5 | 34 | 42 | 44 | 10 | 23.5 / - | |||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-172135-M5-v3.6.pdf" target="_blank">MMA-172135-M5 | 17-21 | 42.5 | -45 | 12 | 27 | 35 | ||||
https://www.mwtinc.com/wp-content/uploads/2017/06/MMA-374030-M5.pdf" target="_blank">MMA-374030-M5 | 30 | 69 | ||||||||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-374030-R5.pdf" target="_blank">MMA-374030-R5 | 10.8W (6V 1.8A) | 37-40 | 32 | 38* | 39* | 10 | 24 | |||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-445933H-02.pdf" target="_blank">MMA-445933H-02 | 30 | 4.4-5.9 | 45 | 7-Oct | 29 / 33 | |||||
https://www.mwtinc.com/wp-content/uploads/2017/01/MMA-445933H-M5.pdf" target="_blank">MMA-445933H-M5 | 30 | 69 |