More Product Information
Wireless Amplifiers
Very high linearity driver and low noise amplifiers in 50 ohm fully matched packages. Devices are available to cover all of the popular wireless telecommunications frequencies.
- Miniature, Low Cost, SMT, Flange, & Leadless Options
- Miniature, High Reliability, Hermetic SMT Options
- Low Noise, High Linearity, and Broadband Options
- Suitable for High Dynamic Range LNA Applications
- Suitable for High Linear Driver Amp Gain Stages
- Low VSWR for Improved Cascade Performance
- Single Voltage Supply and Low Current Operation
- Uses MwT’s Hi-Rel and Space-Qualified GaAs Devices
- Most Parts are Eutectic Assembly for High Reliability
- Standard and Custom Amplifier Specifications
- High-Rel and Space-Rel Screening Available (class H, K, and S)
Broad Band General Purpose Amplifiers
Model | Freq Range (MHz) | Linear Gain Typ/Min (dB) | Gain ± Flatness Typ/Max (dB) | VSWR Input Typ (dB) | VSWR Output Typ (dB) | Noise Figure Typ/Max (dB) | Pout @ -1 dB Typ (dBm) | PAE @ -1 dB Typ (%) | IP3 Typ/Min (dBm) | DC Voltage (V) | DC Current Typ/Max (mA) | _yoast_wpseo_content_score | _yoast_wpseo_primary_data-sheet-category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-002701-84.pdf" target="_blank">MPS-002701-84 | 3-2700 | 11.5/10.5 | 0.5/0.8 | 2.0 / - | 1.8 / - | 6.0 / - | 20.0 / 19.0 | - | 35.0 / - | 5 | 120 / 160 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/003001_84.pdf" target="_blank">MPS-003001-84 | 20-3000 | 11.5/10.5 | 0.80/1.20 | 1.6 / 2.5 | 1.6 / 2.5 | 4.0*/ - | 21.0 / 19.0 | 30* | 34.0 / - | 5 | 90 / 160 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/003001_87.pdf" target="_blank">MPS-003001-87 | 20-3000 | 11.5/10.5 | 0.80/1.20 | 1.6 / 2.5 | 1.6 / 2.5 | 4.0*/ - | 21.0 / 19.0 | 30* | 34.0 / - | 5 | 90 / 160 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/013001_84.pdf" target="_blank">MPS-013001-84 | 100-3000 | 11.5/10.5 | 0.80/1.20 | 1.6 / 2.5 | 1.6 / 2.5 | 3.5*/5.0* | 21.0 / 19.0 | 30 | 34.0 / - | 5 | 90 / 160 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-032701A-82.pdf" target="_blank">MPS-032701A-82 | 300-2700 | 20.0 / - | 1.0 / - | 2.0 / - | 2.0 / - | 5.0 / - | 20.0 / 19.0 | 34.0 / - | 5.0 | 320 / 360 | |||
https://www.mwtinc.com/wp-content/uploads/2017/02/MPS-0425A9D-82.pdf" target="_blank">MPS-0425A9D-82 | 30 | 49 | |||||||||||
https://www.mwtinc.com/wp-content/uploads/2017/01/082508_82.pdf" target="_blank">MPS-082508-82 | 800-2500 | 13.0/11.0 | 0.50/1.00 | 2.0 / 2.5 | 2.0 / 2.5 | 5.0 / - | 27.0 / 26.0 | 25 | 38.0 / 36.0 | 12.0 | 200 / 300 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/082508_85-1.pdf" target="_blank">MPS-082508-85 | 800-2500 | 13.0/11.0 | 0.50/1.00 | 2.0 / 2.5 | 2.0 / 2.5 | 5.0 / - | 27.0 / 26.0 | 25 | 38.0 / 36.0 | 12.0 | 200 / 300 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/082509_82.pdf" target="_blank">MPS-082509-82 | 800-2500 | 12.0/10.0 | 0.50/1.00 | 2.0 / 2.5 | 2.0 / 2.5 | 5.0 / - | 25.5 / 23.0 | 25 | 36.0 / - | 10 | 135 / 200 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/082509_85.pdf" target="_blank">MPS-082509-85 | 800-2500 | 12.0/10.0 | 0.50/1.00 | 2.0 / 2.5 | 2.0 / 2.5 | 5.0 / - | 25.5 / 23.0 | 25 | 36.0 / - | 10.0 | 135 / 200 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/302201_87.pdf" target="_blank">MPS-302201-87 | 100-3000 | 11.5/10.5 | 0.50/0.80 | 1.6 / 2.5 | 1.6 / 2.5 | 3.5*/5.0* | 22.0 / 20.5 | 30 | 35.0 / - | 5 | 90 / 160 |
High Linearity Driver Amplifiers
Model | Freq Range (MHz) | Linear Gain Typ/Min (dB) | Gain ± Flatness Typ/Max (dB) | VSWR Input Typ (dB) | VSWR Output Typ (dB) | Noise Figure Typ/Max (dB) | Pout @ -1 dB Typ (dBm) | IP3 Typ/Min (dBm) | DC Voltage (V) | DC Current Typ/Max (mA) |
---|---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-0030H16-02.pdf" target="_blank">MPS-0030H16-02 | 10-3000 | 14.5/16.0 | 0.50/0.80 | 2.0 / - | 2.0 / - | - | 27.0 / 25.5 | 33.5 / - | 7.0-8.0 | 240-270 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-0325A9D-82.pdf" target="_blank">MPS-0325A9D-82 | 300-2500 | 12.5/13.5 | 0.20/0.60 | 1.4 / 1.7 | 1.2 / 1.7 | 4.0 / - | 25.0 / - | 42.0 / 39.0 | 7.5 | 300-330 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-081017-02.pdf" target="_blank">MPS-081017-02 | 800-1000 | 15.0/14.0 | 2.0 / - | 2.5 / - | - | 28.5 / - | 45.0 / 42.0 | 7.5 | 380-450 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-0810A9-02.pdf" target="_blank">MPS-0810A9-02 | 800-960 | 15.0/14.0 | 1.5 / - | 2.0 / - | 1.1 / 1.5 | 20.5 / - | 34.0 / - | 6 | 160-240 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/0810A9D_82.pdf" target="_blank">MPS-0810A9D-82 | 800-960 | 14.0/13.0 | 0.20/0.30 | 1.4 / 1.5 | 1.2 / 1.5 | 5.0 / - | 26.0 / 25.0 | 42.0 / 41.0 | 7.5 | 300-400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-0820A9D-02.pdf" target="_blank">MPS-0820A9D-02 | 800-2050 | 13.5/12.5 | 1.4 / - | 1.4 / - | 5.5 / - | 24.0 / - | 43.0 / - | 6 | 220-280 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/093011_82.pdf" target="_blank">MPS-093011-82 | 800-1000 | 16.0/14.0 | 0.25/0.50 | 1.5 / - | 2.2 / - | 6.0 / - | 30.0 / - | 45.0 / 43.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/093011_85.pdf" target="_blank">MPS-093011-85 | 800-1000 | 16.0/14.0 | 0.25/0.50 | 1.5 / - | 2.2 / - | 6.0 / - | 30.0 / - | 45.0 / 43.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-1720A9-02.pdf" target="_blank">MPS-1720A9-02 | 800-960 | 14.0/13.0 | 2.1 / 2.2 | 1.5 / 2.1 | 1.1 / 1.5 | 20.0 / - | 33.0 / - | 6 | 100-140 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/172208_82.pdf" target="_blank">MPS-172208-82 | 1900-2000 | 13.0/12.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 5.0 / - | 26.0 / 25.0 | 38.0 / - | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/172208_85.pdf" target="_blank">MPS-172208-85 | 1900-2000 | 13.0/12.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 5.0 / - | 26.0 / 25.0 | 38.0 / - | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/173011_82.pdf" target="_blank">MPS-173011-82 | 1400-1700 | 14.0/13.0 | 0.25/0.50 | 1.5 / - | 2.2 / - | 6.0 / - | 30.0 / - | 45.0 / 42.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-1820A9D-02.pdf" target="_blank">MPS-1820A9D-02 | 1800-2000 | 14.0/13.0 | 0.20/0.30 | 1.4 / 1.5 | 1.2 / 1.5 | 5.0 / - | 26.0 / 25.0 | 42.0 / 41.0 | 7.5 | 300-400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/1820A9D_82.pdf" target="_blank">MPS-1820A9D-82 | 1800-2000 | 14.0/13.0 | 0.20/0.30 | 1.4 / 1.5 | 1.2 / 1.5 | 5.0 / - | 26.0 / 25.0 | 42.0 / 41.0 | 7.5 | 300-400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-182117-02.pdf" target="_blank">MPS-182117-02 | 1800-2100 | 14.0/13.0 | 2.0 / - | 2.5 / - | - | 28.5 / - | 45.0 / 42.0 | 7.5 | 380-450 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS18221702.pdf" target="_blank">MPS-182217-02 | 1800-2200 | 14.0/13.0 | 0.25/0.50 | 1.5 / - | 3.0 / - | 6.0 / - | 28.5 / - | 45.0 / 42.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-2125A9D-02.pdf" target="_blank">MPS-2125A9D-02 | 2100-2500 | 14.0/13.0 | 0.20/0.50 | 1.4 / 1.5 | 1.2 / 1.5 | 5.0 / - | 26.0 / 25.0 | 42.0 / 41.0 | 7.5 | 300-400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/2125A9D_82.pdf" target="_blank">MPS-2125A9D-8 2 | 2100-2500 | 14.0/13.0 | 0.20/0.50 | 1.4 / 1.5 | 1.2 / 1.5 | 5.0 / - | 26.0 / 25.0 | 42.0 / 41.0 | 7.5 | 300-400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/213011_82.pdf" target="_blank">MPS-213011-82 | 1700-2100 | 14.0/13.0 | 0.25/0.50 | 1.5 / - | 2.2 / - | 6.0 / - | 29.0 / - | 45.0 / 42.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/213011_85.pdf" target="_blank">MPS-213011-85 | 1700-2100 | 14.0/13.0 | 0.25/0.50 | 1.5 / - | 2.2 / - | 6.0 / - | 29.0 / - | 45.0 / 42.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-242717-02.pdf" target="_blank">MPS-242717-02 | 2400-2700 | 13.0/12.0 | 2.0 / - | - | - | 28.0 / - | 45.0 / 42.0 | 6.0-7.0 | 380-450 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS25301102.pdf" target="_blank">MPS-253011-02 | 2400-2700 | 13.0/12.0 | 0.25/0.50 | 1.5 / - | 2.2 / - | 6.0 / - | 29.0 / - | 45.0 / 42.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/253011_82.pdf" target="_blank">MPS-253011-82 | 2400-2700 | 13.0/12.0 | 0.25/0.50 | 1.5 / - | 2.2 / - | 6.0 / - | 29.0 / - | 45.0 / 42.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/253011_85.pdf" target="_blank">MPS-253011-85 | 2400-2700 | 13.0/12.0 | 0.25/0.50 | 1.5 / - | 2.2 / - | 6.0 / - | 29.0 / - | 45.0 / 42.0 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-343517-82.pdf" target="_blank">MPS-343517-82 | 3400-3500 | 13.0/12.0 | 0.25/0.50 | 2.0 / - | 2.2 / - | 6.0 / - | 29.0 / - | 40 | 7.5 | 380-450 |
https://www.mwtinc.com/wp-content/uploads/2017/01/3435A9D_82.pdf" target="_blank">MPS-3435A9D-82 | 3400-3500 | 13.0/12.0 | 0.20/0.30 | 1.4 / 1.5 | 1.3 / 1.5 | 6.0 / - | 24.0 / 23.0 | 41.0 / 39.0 | 7.5 | 300-400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-343617-82.pdf" target="_blank">MPS-343617-82 | 3400-3600 | 13.0/12.0 | 2.0 / - | 2.2 / - | 29.0 / - | 48.0 / 44.0 | 7.5 | 350-420 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-343717-02.pdf" target="_blank">MPS-343717-02 | 3400-3700 | 12.5/11.7 | 1.5 / - | 2.5 / - | 28.5 / - | 45.0 / 42.0 | 6.0-7.0 | 330-400 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-363817-82.pdf" target="_blank">MPS-363817-82 | 3600-3800 | 13.0/12.0 | 2.0 / - | 2.2 / - | 29.0 / - | 48.0 / 44.0 | 7.5 | 350-420 | ||
https://www.mwtinc.com/wp-content/uploads/2017/01/ULA80882.pdf" target="_blank">ULA 808-82 | 1800-2100 | 14.0/13.0 | 0.25/0.50 | 2.0 / - | 2.0 / - | 28.0 / - | 48.0 / 46.0 | 8.0 | 270-350 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/ULA81882.pdf" target="_blank">ULA 818-82 | 800-1000 | 15.5/14.0 | 0.25/0.50 | 1.5 / - | 1.5 / - | - / - | 28.0 / - | 48.0 / 46.0 | 8.0 | 270-350 |
Low Noise Receiver Amplifiers
Model | Freq Range (MHz) | Linear Gain Typ/Min (dB) | Gain ± Flatness Typ/Max (dB) | VSWR Input Typ (dB) | VSWR Output Typ (dB) | Noise Figure Typ/Max (dB) | Pout @ -1 dB Typ (dBm) | PAE @ -1 dB Typ (%) | IP3 Typ/Min (dBm) | DC Voltage (V) | DC Current Typ/Max (mA) |
---|---|---|---|---|---|---|---|---|---|---|---|
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-080817N-02.pdf" target="_blank">MPS-080817N-02 | 806-849 | 13.5/12.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 0.8 / 1.0 | 23.0 / NA | 26 | 36.0 / 33.0 | 7.5 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/080817N_82.pdf" target="_blank">MPS-080817N-82 | 806-849 | 13.5/12.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 0.8 / 1.0 | 23.0 / NA | 26 | 36.0 / 33.0 | 7.5 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/080817N_85.pdf" target="_blank">MPS-080817N-85 | 806-849 | 13.5/12.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 0.8 / 1.0 | 23.0 / NA | 26 | 36.0 / 33.0 | 7.5 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-080817P-02.pdf" target="_blank">MPS-080817P-02 | 806-849 | 14.0/13.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 28.0 / NA | 26 | 44.0 / 42.0 | 7.5 | 330 / 400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/080817P_82.pdf" target="_blank">MPS-080817P-82 | 806-849 | 14.0/13.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 28.0 / NA | 26 | 44.0 / 42.0 | 7.5 | 330 / 400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/080817P_85.pdf" target="_blank">MPS-080817P-85 | 806-849 | 14.0/13.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 28.0 / NA | 26 | 44.0 / 42.0 | 7.5 | 330 / 400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/0808A9_85.pdf" target="_blank">MPS-0808A9-85 | 806-849 | 16.0/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-080917N-02.pdf" target="_blank">MPS-080917N-02 | 870-925 | 13.5/12.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 0.8 / 1.0 | 23.0 / NA | 26 | 36.0 / 33.0 | 7.5 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/080917N_82.pdf" target="_blank">MPS-080917N-82 | 870-925 | 13.5/12.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 0.8 / 1.0 | 23.0 / NA | 26 | 36.0 / 33.0 | 7.5 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-080917P-02.pdf" target="_blank">MPS-080917P-02 | 870-925 | 14.5/13.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 28.0 / NA | 26 | 44.0 / 42.0 | 7.5 | 330 / 400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/080917P_85.pdf" target="_blank">MPS-080917P-85 | 870-925 | 14.5/13.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 28.0 / NA | 26 | 44.0 / 42.0 | 7.5 | 330 / 400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/0809A9_82.pdf" target="_blank">MPS-0809A9-82 | 870-925 | 16.0/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6.0 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/0809A9_85.pdf" target="_blank">MPS-0809A9-85 | 870-925 | 16.0/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6.0 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-081017N-02.pdf" target="_blank">MPS-081017N-02 | 800-960 | 13.5/12.0 | --- | 2.0 / - | 2.0 / - | 1.0 / 1.3 | 21.0 / - | 36.0 / - | 6.0-7.0 | 180-250 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-081017P-02.pdf" target="_blank">MPS-081017P-02 | 800-960 | 14.0/13.0 | --- | 2.0 / - | 2.0 / - | 1.3 / 1.7 | 26.0 / - | 44.0 / - | 6.0-7.0 | 330-400 | |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-090917N-02.pdf" target="_blank">MPS-090917N-02 | 925-960 | 13.5/12.0 | 0.20/0.30 | 2.0 / 2.5 | 2.0 / 2.5 | 0.8 / 1.0 | 23.0 / NA | 26 | 36.0 / 33.0 | 7.5 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/090917N_85.pdf" target="_blank">MPS-090917N-85 | 925-960 | 13.5/12.0 | 0.20/0.30 | 2.0 / 2.5 | 2.0 / 2.5 | 0.8 / 1.0 | 23.0 / NA | 26 | 36.0 / 33.0 | 7.5 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-090917P-02.pdf" target="_blank">MPS-090917P-02 | 925-960 | 14.5/13.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 28.0 / NA | 26 | 44.0 / 42.0 | 7.5 | 330 / 400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/090917P_82.pdf" target="_blank">MPS-090917P-82 | 925-960 | 14.5/13.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 28.0 / NA | 26 | 44.0 / 42.0 | 7.5 | 330 / 400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/090917P_85.pdf" target="_blank">MPS-090917P-85 | 925-960 | 14.5/13.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 28.0 / NA | 26 | 44.0 / 42.0 | 7.5 | 330 / 400 |
https://www.mwtinc.com/wp-content/uploads/2017/01/0909A9_82.pdf" target="_blank">MPS-0909A9-82 | 925-960 | 16.0/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/0909A9_85.pdf" target="_blank">MPS-0909A9-85 | 925-960 | 16.0/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6 | 180 / 250 |
https://www.mwtinc.com/wp-content/uploads/2017/01/1718A9_82.pdf" target="_blank">MPS-1718A9-82 | 1710-1785 | 15.5/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6 | 100 / 150 |
https://www.mwtinc.com/wp-content/uploads/2017/01/1718A9_85.pdf" target="_blank">MPS-1718A9-85 | 1710-1785 | 15.5/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6 | 100 / 150 |
https://www.mwtinc.com/wp-content/uploads/2017/01/1820A9_82.pdf" target="_blank">MPS-1820A9-82 | 1850-1910 | 15.5/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6 | 100 / 137 |
https://www.mwtinc.com/wp-content/uploads/2017/01/1820A9_85.pdf" target="_blank">MPS-1820A9-85 | 1850-1910 | 15.5/14.0 | 0.20/0.50 | 2.0 / 2.5 | 2.0 / 2.5 | 1.1 / 1.5 | 22.0 / NA | 26 | 36.0 / 33.0 | 6 | 100 / 137 |