Wireless Amplifiers

Very high linearity driver and low noise amplifiers in 50 ohm fully matched packages. Devices are available to cover all of the popular wireless telecommunications frequencies.

  • Miniature, Low Cost, SMT, Flange, & Leadless Options
  • Miniature, High Reliability, Hermetic SMT Options
  • Low Noise, High Linearity, and Broadband Options
  • Suitable for High Dynamic Range LNA Applications
  • Suitable for High Linear Driver Amp Gain Stages
  • Low VSWR for Improved Cascade Performance
  • Single Voltage Supply and Low Current Operation
  • Uses MwT’s Hi-Rel and Space-Qualified GaAs Devices
  • Most Parts are Eutectic Assembly for High Reliability
  • Standard and Custom Amplifier Specifications
  • High-Rel and Space-Rel Screening Available (class H, K, and S)

Broad Band General Purpose Amplifiers

ModelFreq Range (MHz)Linear Gain Typ/Min (dB)Gain ± Flatness Typ/Max (dB)VSWR Input Typ (dB)VSWR Output Typ (dB)Noise Figure Typ/Max (dB)Pout @ -1 dB Typ (dBm)PAE @ -1 dB Typ (%)IP3 Typ/Min (dBm)DC Voltage (V)DC Current Typ/Max (mA)_yoast_wpseo_content_score_yoast_wpseo_primary_data-sheet-category
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-002701-84.pdf" target="_blank">MPS-002701-84 3-270011.5/10.50.5/0.82.0 / -1.8 / -6.0 / -20.0 / 19.0-35.0 / -5120 / 160
https://www.mwtinc.com/wp-content/uploads/2017/01/003001_84.pdf" target="_blank">MPS-003001-84 20-300011.5/10.50.80/1.201.6 / 2.51.6 / 2.54.0*/ -21.0 / 19.030*34.0 / -590 / 160
https://www.mwtinc.com/wp-content/uploads/2017/01/003001_87.pdf" target="_blank">MPS-003001-87 20-300011.5/10.50.80/1.201.6 / 2.51.6 / 2.54.0*/ -21.0 / 19.030*34.0 / -590 / 160
https://www.mwtinc.com/wp-content/uploads/2017/01/013001_84.pdf" target="_blank">MPS-013001-84 100-300011.5/10.50.80/1.201.6 / 2.51.6 / 2.53.5*/5.0*21.0 / 19.03034.0 / -590 / 160
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-032701A-82.pdf" target="_blank">MPS-032701A-82 300-270020.0 / -1.0 / -2.0 / -2.0 / -5.0 / -20.0 / 19.034.0 / -5.0320 / 360
https://www.mwtinc.com/wp-content/uploads/2017/02/MPS-0425A9D-82.pdf" target="_blank">MPS-0425A9D-82 3049
https://www.mwtinc.com/wp-content/uploads/2017/01/082508_82.pdf" target="_blank">MPS-082508-82 800-250013.0/11.00.50/1.002.0 / 2.52.0 / 2.55.0 / -27.0 / 26.02538.0 / 36.012.0200 / 300
https://www.mwtinc.com/wp-content/uploads/2017/01/082508_85-1.pdf" target="_blank">MPS-082508-85 800-250013.0/11.00.50/1.002.0 / 2.52.0 / 2.55.0 / -27.0 / 26.02538.0 / 36.012.0200 / 300
https://www.mwtinc.com/wp-content/uploads/2017/01/082509_82.pdf" target="_blank">MPS-082509-82 800-250012.0/10.00.50/1.002.0 / 2.52.0 / 2.55.0 / -25.5 / 23.02536.0 / -10135 / 200
https://www.mwtinc.com/wp-content/uploads/2017/01/082509_85.pdf" target="_blank">MPS-082509-85 800-250012.0/10.00.50/1.002.0 / 2.52.0 / 2.55.0 / -25.5 / 23.02536.0 / -10.0135 / 200
https://www.mwtinc.com/wp-content/uploads/2017/01/302201_87.pdf" target="_blank">MPS-302201-87 100-300011.5/10.50.50/0.801.6 / 2.51.6 / 2.53.5*/5.0*22.0 / 20.53035.0 / -590 / 160

High Linearity Driver Amplifiers

ModelFreq Range (MHz)Linear Gain Typ/Min (dB)Gain ± Flatness Typ/Max (dB)VSWR Input Typ (dB)VSWR Output Typ (dB)Noise Figure Typ/Max (dB)Pout @ -1 dB Typ (dBm)IP3 Typ/Min (dBm)DC Voltage (V)DC Current Typ/Max (mA)
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-0030H16-02.pdf" target="_blank">MPS-0030H16-02 10-300014.5/16.00.50/0.802.0 / -2.0 / --27.0 / 25.533.5 / -7.0-8.0240-270
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-0325A9D-82.pdf" target="_blank">MPS-0325A9D-82 300-250012.5/13.50.20/0.601.4 / 1.71.2 / 1.74.0 / -25.0 / -42.0 / 39.07.5300-330
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-081017-02.pdf" target="_blank">MPS-081017-02 800-100015.0/14.0 2.0 / -2.5 / --28.5 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-0810A9-02.pdf" target="_blank">MPS-0810A9-02 800-96015.0/14.0 1.5 / -2.0 / -1.1 / 1.520.5 / -34.0 / -6160-240
https://www.mwtinc.com/wp-content/uploads/2017/01/0810A9D_82.pdf" target="_blank">MPS-0810A9D-82 800-96014.0/13.00.20/0.301.4 / 1.51.2 / 1.55.0 / -26.0 / 25.042.0 / 41.07.5300-400
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-0820A9D-02.pdf" target="_blank">MPS-0820A9D-02 800-205013.5/12.5 1.4 / -1.4 / -5.5 / -24.0 / -43.0 / -6220-280
https://www.mwtinc.com/wp-content/uploads/2017/01/093011_82.pdf" target="_blank">MPS-093011-82 800-100016.0/14.00.25/0.501.5 / -2.2 / -6.0 / -30.0 / -45.0 / 43.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/093011_85.pdf" target="_blank">MPS-093011-85 800-100016.0/14.00.25/0.501.5 / -2.2 / -6.0 / -30.0 / -45.0 / 43.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-1720A9-02.pdf" target="_blank">MPS-1720A9-02 800-96014.0/13.0 2.1 / 2.21.5 / 2.11.1 / 1.520.0 / -33.0 / -6100-140
https://www.mwtinc.com/wp-content/uploads/2017/01/172208_82.pdf" target="_blank">MPS-172208-82 1900-200013.0/12.00.20/0.502.0 / 2.52.0 / 2.55.0 / -26.0 / 25.038.0 / -7.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/172208_85.pdf" target="_blank">MPS-172208-85 1900-200013.0/12.00.20/0.502.0 / 2.52.0 / 2.55.0 / -26.0 / 25.038.0 / -7.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/173011_82.pdf" target="_blank">MPS-173011-82 1400-170014.0/13.00.25/0.501.5 / -2.2 / -6.0 / -30.0 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-1820A9D-02.pdf" target="_blank">MPS-1820A9D-02 1800-200014.0/13.00.20/0.301.4 / 1.51.2 / 1.55.0 / -26.0 / 25.042.0 / 41.07.5300-400
https://www.mwtinc.com/wp-content/uploads/2017/01/1820A9D_82.pdf" target="_blank">MPS-1820A9D-82 1800-200014.0/13.00.20/0.301.4 / 1.51.2 / 1.55.0 / -26.0 / 25.042.0 / 41.07.5300-400
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-182117-02.pdf" target="_blank">MPS-182117-02 1800-210014.0/13.0 2.0 / -2.5 / --28.5 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS18221702.pdf" target="_blank">MPS-182217-02 1800-220014.0/13.00.25/0.501.5 / -3.0 / -6.0 / -28.5 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-2125A9D-02.pdf" target="_blank">MPS-2125A9D-02 2100-250014.0/13.00.20/0.501.4 / 1.51.2 / 1.55.0 / -26.0 / 25.042.0 / 41.07.5300-400
https://www.mwtinc.com/wp-content/uploads/2017/01/2125A9D_82.pdf" target="_blank">MPS-2125A9D-8 2 2100-250014.0/13.00.20/0.501.4 / 1.51.2 / 1.55.0 / -26.0 / 25.042.0 / 41.07.5300-400
https://www.mwtinc.com/wp-content/uploads/2017/01/213011_82.pdf" target="_blank">MPS-213011-82 1700-210014.0/13.00.25/0.501.5 / -2.2 / -6.0 / -29.0 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/213011_85.pdf" target="_blank">MPS-213011-85 1700-210014.0/13.00.25/0.501.5 / -2.2 / -6.0 / -29.0 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-242717-02.pdf" target="_blank">MPS-242717-02 2400-270013.0/12.0 2.0 / ---28.0 / -45.0 / 42.06.0-7.0380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS25301102.pdf" target="_blank">MPS-253011-02 2400-270013.0/12.00.25/0.501.5 / -2.2 / -6.0 / -29.0 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/253011_82.pdf" target="_blank">MPS-253011-82 2400-270013.0/12.00.25/0.501.5 / -2.2 / -6.0 / -29.0 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/253011_85.pdf" target="_blank">MPS-253011-85 2400-270013.0/12.00.25/0.501.5 / -2.2 / -6.0 / -29.0 / -45.0 / 42.07.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-343517-82.pdf" target="_blank">MPS-343517-82 3400-350013.0/12.00.25/0.502.0 / -2.2 / -6.0 / -29.0 / -407.5380-450
https://www.mwtinc.com/wp-content/uploads/2017/01/3435A9D_82.pdf" target="_blank">MPS-3435A9D-82 3400-350013.0/12.00.20/0.301.4 / 1.51.3 / 1.56.0 / -24.0 / 23.041.0 / 39.07.5300-400
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-343617-82.pdf" target="_blank">MPS-343617-82 3400-360013.0/12.02.0 / -2.2 / -29.0 / -48.0 / 44.07.5350-420
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-343717-02.pdf" target="_blank">MPS-343717-02 3400-370012.5/11.71.5 / -2.5 / -28.5 / -45.0 / 42.06.0-7.0330-400
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-363817-82.pdf" target="_blank">MPS-363817-82 3600-380013.0/12.02.0 / -2.2 / -29.0 / -48.0 / 44.07.5350-420
https://www.mwtinc.com/wp-content/uploads/2017/01/ULA80882.pdf" target="_blank">ULA 808-82 1800-210014.0/13.00.25/0.502.0 / -2.0 / -28.0 / -48.0 / 46.08.0270-350
https://www.mwtinc.com/wp-content/uploads/2017/01/ULA81882.pdf" target="_blank">ULA 818-82 800-100015.5/14.00.25/0.501.5 / -1.5 / -- / -28.0 / -48.0 / 46.08.0270-350

Low Noise Receiver Amplifiers

ModelFreq Range (MHz)Linear Gain Typ/Min (dB)Gain ± Flatness Typ/Max (dB)VSWR Input Typ (dB)VSWR Output Typ (dB)Noise Figure Typ/Max (dB)Pout @ -1 dB Typ (dBm)PAE @ -1 dB Typ (%)IP3 Typ/Min (dBm)DC Voltage (V)DC Current Typ/Max (mA)
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-080817N-02.pdf" target="_blank">MPS-080817N-02  806-84913.5/12.00.20/0.502.0 / 2.52.0 / 2.50.8 / 1.023.0 / NA2636.0 / 33.07.5180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/080817N_82.pdf" target="_blank">MPS-080817N-82 806-84913.5/12.00.20/0.502.0 / 2.52.0 / 2.50.8 / 1.023.0 / NA2636.0 / 33.07.5180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/080817N_85.pdf" target="_blank">MPS-080817N-85  806-84913.5/12.00.20/0.502.0 / 2.52.0 / 2.50.8 / 1.023.0 / NA2636.0 / 33.07.5180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-080817P-02.pdf" target="_blank">MPS-080817P-02  806-84914.0/13.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.528.0 / NA2644.0 / 42.07.5330 / 400
https://www.mwtinc.com/wp-content/uploads/2017/01/080817P_82.pdf" target="_blank">MPS-080817P-82  806-84914.0/13.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.528.0 / NA2644.0 / 42.07.5330 / 400
https://www.mwtinc.com/wp-content/uploads/2017/01/080817P_85.pdf" target="_blank">MPS-080817P-85  806-84914.0/13.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.528.0 / NA2644.0 / 42.07.5330 / 400
https://www.mwtinc.com/wp-content/uploads/2017/01/0808A9_85.pdf" target="_blank">MPS-0808A9-85  806-84916.0/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-080917N-02.pdf" target="_blank">MPS-080917N-02 870-92513.5/12.00.20/0.502.0 / 2.52.0 / 2.50.8 / 1.023.0 / NA2636.0 / 33.07.5180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/080917N_82.pdf" target="_blank">MPS-080917N-82 870-92513.5/12.00.20/0.502.0 / 2.52.0 / 2.50.8 / 1.023.0 / NA2636.0 / 33.07.5180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-080917P-02.pdf" target="_blank">MPS-080917P-02 870-92514.5/13.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.528.0 / NA2644.0 / 42.07.5330 / 400
https://www.mwtinc.com/wp-content/uploads/2017/01/080917P_85.pdf" target="_blank">MPS-080917P-85 870-92514.5/13.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.528.0 / NA2644.0 / 42.07.5330 / 400
https://www.mwtinc.com/wp-content/uploads/2017/01/0809A9_82.pdf" target="_blank">MPS-0809A9-82 870-92516.0/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06.0180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/0809A9_85.pdf" target="_blank">MPS-0809A9-85 870-92516.0/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06.0180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-081017N-02.pdf" target="_blank">MPS-081017N-02 800-96013.5/12.0---2.0 / -2.0 / -1.0 / 1.321.0 / - 36.0 / -6.0-7.0180-250
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-081017P-02.pdf" target="_blank">MPS-081017P-02 800-96014.0/13.0---2.0 / -2.0 / -1.3 / 1.726.0 / - 44.0 / -6.0-7.0330-400
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-090917N-02.pdf" target="_blank">MPS-090917N-02 925-96013.5/12.00.20/0.302.0 / 2.52.0 / 2.50.8 / 1.023.0 / NA2636.0 / 33.07.5180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/090917N_85.pdf" target="_blank">MPS-090917N-85 925-96013.5/12.00.20/0.302.0 / 2.52.0 / 2.50.8 / 1.023.0 / NA2636.0 / 33.07.5180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/MPS-090917P-02.pdf" target="_blank">MPS-090917P-02 925-96014.5/13.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.528.0 / NA2644.0 / 42.07.5330 / 400
https://www.mwtinc.com/wp-content/uploads/2017/01/090917P_82.pdf" target="_blank">MPS-090917P-82 925-96014.5/13.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.528.0 / NA2644.0 / 42.07.5330 / 400
https://www.mwtinc.com/wp-content/uploads/2017/01/090917P_85.pdf" target="_blank">MPS-090917P-85 925-96014.5/13.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.528.0 / NA2644.0 / 42.07.5330 / 400
https://www.mwtinc.com/wp-content/uploads/2017/01/0909A9_82.pdf" target="_blank">MPS-0909A9-82 925-96016.0/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/0909A9_85.pdf" target="_blank">MPS-0909A9-85 925-96016.0/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06180 / 250
https://www.mwtinc.com/wp-content/uploads/2017/01/1718A9_82.pdf" target="_blank">MPS-1718A9-82 1710-178515.5/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06100 / 150
https://www.mwtinc.com/wp-content/uploads/2017/01/1718A9_85.pdf" target="_blank">MPS-1718A9-85 1710-178515.5/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06100 / 150
https://www.mwtinc.com/wp-content/uploads/2017/01/1820A9_82.pdf" target="_blank">MPS-1820A9-82 1850-191015.5/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06100 / 137
https://www.mwtinc.com/wp-content/uploads/2017/01/1820A9_85.pdf" target="_blank">MPS-1820A9-85 1850-191015.5/14.00.20/0.502.0 / 2.52.0 / 2.51.1 / 1.522.0 / NA2636.0 / 33.06100 / 137