Space & Hi-Rel
MwT has been providing components and semiconductor devices to the space industry since 1985. MwT performs assembly, testing, screening, and qualifications testing for microwave semiconductor devices, microwave components and subsystems based on MIL-PRF-38534 and other relevant military and government hi-rel standards such as MIL-PRF-38535, MIL-STD-202, MIL-STD-883, MIL-STD-750, MIL-STD-810, MIL-Q-9858, MIL-STD-19500 and MIL-I-45208. Samples of the space qualified products ahttps://www.mwtinc.com/wp-content/uploads/2017/06/Hi-Rel_2017_pdf.pdfre highlighted in this section.

Space Qualified Low Noise Amplifiers
Model | Package | Freq (GHz) | Linear Gain Typ (dB) | Gain Flatness Typ/Max (+/- dB) | Input RL Typ (dB) | Output RL Typ (dB) | Pout @ -1 dB Typ (dBm) | N.F. Typ (dB) | OIP3 Typ (dBm) | Vdd (V) | DC Current Typ/Max (mA) |
---|---|---|---|---|---|---|---|---|---|---|---|
LN-162315-H4 | H4 | 1.6-2.3 | 26 | 0.3 | 16 | 16 | 12 | 1.5 | 5 | 38 | |
LN-141510-H4 | H4 | 0.150 | 28 | 1.0 | 12 | 10 | 16 | 1.0 | 26 | 12 | 30 |
GM-141526-H4 | H4 | 0.150 | 20 | 1.0 | 14 | 14 | 26 | 5.0 | 37 | 12 | 150 |
MLA-01122B | C4,H6 | 1-10 | 17 | 1 | 14 | 11 | 16 | 1.6 | 5 | 55 | |
MLA-0522A | 87 | .2-1 1-2 |
17 16 |
0.5 1.3 |
12 14 |
20 13 |
16 15 |
1 1.5 |
3 3 |
70 70 |
Space Qualified GaAs FETs
Model | Package Available | Gate Width / Length um | Gate Drain Source Bond Pads Qty | Chip Thickness & VIA Hole mil, y/n | S.S. Gain @12GHz Typ/Max dB | N.F. @12Ghz Typ/Max dB | Ga @ N.F @12GHz Typ/Min dB | P-1dB @12GHz Typ dBm | IP3 @ 12GHz Typ dBm | Nominal Chip Size um - um | Ideal Circuit |
---|---|---|---|---|---|---|---|---|---|---|---|
MwT-1 | 70, 73 / 71 | 630/0.3 | 1, 1, 2 | 5, no | 10.0 / 9.0 | 2.0 / - | 7.0 / - | 24.0/23.0 | 775 • 241 | FB Amp | |
MwT-2 | 70, 71 | 630/0.3 | 2, 2, 3 | 5, no | 8.5 / 8.0 | - / - | - / - | 24.5/23.0 | 775 • 241 | BA Amp | |
MwT-3 | 70, 71 | 300/0.3 | 1, 1, 2 | 5, no | 11.0 / 10.0 | - / - | - / - | 21.0/20.0 | 406 • 241 | BA Amp | |
MwT-7 | 70 | 250/0.3 | 2, 2, 2 | 5, no | 10.5 / 10.0 | 2.0 / - | 8.0 / - | 20.0/18.0 | 356 • 241 | BA/SE Amp | |
MwT-LP7 | 70 | 250/0.3 | 2, 2, 2 | 5, no | 10.5 / 10.0 | 2.0 / - | 8.0 / - | 20.0/18.0 | 356 • 241 | Oscillator | |
MwT-PH4 | 70, 73, 71 | 180/0.3 | 1, 1, 2 | 5, no | 11.0 / 10.0 | 1.2 | 13.0/12.0 | 20.0/18.0 | 356 • 241 | Osc & Amp | |
MwT-PH7 | 70, 71 | 250/0.3 | 2, 1, 2 | 4, no | 13.5 / 12.0 | 24.0/22.0 | 356 • 241 | Medium pow | |||
MwT-PH9 | 70, 73, 71 | 750/0.3 | 1, 1, 2 | 4, no | 10.0 / 9.0 | 27.0/26.0 | 419 • 292 | Power Amp | |||
MwT-8 | 71 | 2400/0.3 | 2, 2, 3 | 4, no | 7.5 / 7.0 | 28.0/27.0 | 673 • 305 | Power Amp | |||
MwT-9 | 70, 73, 71 | 750/0.3 | 1, 1, 2 | 5, no | 9.0 / 8.0 | - / - | - / - | 25.0/23.0 | 419 • 292 | FB Amp | |
MwT-A9 | 70, 71 | 750/0.3 | 1, 1, 2 | 5, no | 9.5 / 8.5 | 1.8 / - | 6.5 / 6.0 | 25.5/23.0 | 419 • 292 | FB Amp |
* noise figure = 0.8dB @ 0.9Ghz