MMIC Amplifiers

Point-to-Point Radio and Wireless Mesh Networks GaN based MMIC High Power Amplifiers
Model S-Parameter |
Freq Range (GHz) |
Band | DC Power To maintain IM3 (W) |
Linear Gain Typ (dB) |
Psat Typ (dBm) |
Input Return Loss (dB) |
Output Return Loss (dB) |
Package |
---|---|---|---|---|---|---|---|---|
NEW! MMG-121543-M5 | 1.2-1.5 | L-band | 20 | 28.5 | 43 | 11 | 13 | 5x5 QFN |
NEW! MMG-202544-M5 | 2.0-2.5 | S-band | 25 | 27.0 | 44 | 7 | 12 | 5X5 QFN |
NEW! MMG-446040-M5 | 4.4-6.0 | C-band | 10 | 30.0 | 40 | 7 | 15 | 5X5 QFN |
5G, VSAT and Point-to-Point Radio Applications High Power MMIC Amplifiers
Model S-Parameter |
Freq Range (GHz) |
DC Power To maintain IM3 (W) |
Gain Typ/Min (dB) |
P-1 (dBm) |
P-3 (dBm) |
IM3 @Po=20dBm/tone (dBc) |
OIP3 @Po=20dBm/tone (dBm) |
In/Out Return Loss (dB) |
Package |
---|---|---|---|---|---|---|---|---|---|
MMA-172135D | 17-21 | 27 | 35 | -45 | 42.5 | 12 | Chip | ||
MMA-172135-M5(1) | 17-21 | 27 | 35 | -45 | 42.5 | 12 | 5X5 QFN | ||
MMA-212734D-M5(1) | 21-27 | 25 | 34 | -40 | 15/12 | 5X5 QFN | |||
MMA-243034D-M5 | 24-30 | 23 | 34 | 34.5 | 8/10 | 5X5 QFN | |||
MMA-273034D-M5 | 27-30 | 26 | 33 | 34 | -25 | 38 | 10/10 | 5X5 QFN | |
MMA-273036-M5 | 27.5-30 | 13.2 (6V 2.2A) | 22 | 35.5 | 36.5 | 36 | 38 | 10 | 5X5 QFN |
MMA-273036D-M5 | 27.5-30 | 13.2 (6V 2.2A) | 22 | 35.5 | 36.5 | 36 | 38 | 10 | 5X5 QFN |
MMA-273334D-M5 | 27-33 | 26 | 33 | 34 | 10 | 5X5 QFN | |||
MMA-273336 | 27-33 | 13.2 (6V 2.2A) | 22 | 35.5 | 36.5 | 36 | 38 | 10 | Chip |
MMA-273336-M5 | 27-33 | 13.2 (6V 2.2A) | 22 | 35.5 | 36.5 | 36 | 38 | 10 | 5X5 QFN |
MMA-273336D-M5 | 27-33 | 13.2 (6V 2.2A) | 22 | 35.5 | 36.5 | 36 | 38 | 10 | 5X5 QFN |
MMA-374030-M5(1) | 37-40 | 10.8W (6V 1.8A) | 24 | 31 | 32 | 39* | 38* | 10 | 5X5 QFN |
* AT +18dBm per tone, (1) Chip version of this model is available. Please contact our sales team for special order.
VSAT and Point-to-Point Radio Applications High Linearity MMIC Amplifiers
Model S-Parameter |
Freq Range (GHz) | DC Power (W) To maintain IM3 | Gain Typ/Min (dB) | P-1 (dBm) | P-3 (dBm) | IM3 (dBc) @Po=20dBm/tone | OIP3 (dBm) @Po=20dBm/tone | In/Out Return Loss (dB) | Package |
---|---|---|---|---|---|---|---|---|---|
MMA-070936-M5 | 7-8.5 | 28.5 / - | 34 | 36 | -50 | 15 / 15 | 5X5 QFN | ||
MMA-121633-M5 | 12.5-15.5 | 8.4W (6V 1.4A) | 23.5 / - | 32 | 34 | 44 | 42 | 10 | 5X5 QFN |
MMA-374030-M5(1) | 37-40 | 10.8W (6V 1.8A) | 24 | 31 | 32 | 39* | 38* | 10 | 5X5 QFN |
MMA-445933H-02(2) | 4.4-5.9 | 29/33 | 33 | 45 | 7 - 10 | 02 | |||
MMA-445933H-M5(1) | 4.4-5.9 | 31 | 33 | 45 | 7 - 10 | 5X5 QFN | |||
MMA-495933-M5 | 4.9-5.9 | 10.5 / 10 | 33 | 46 | 9.6 / 4.8 | 5X5 QFN |
* AT +18dBm per tone, (1) Chip version of this model is available. Please contact our sales team for special order. (2) Legacy part, not recommended for new designs.
Driver Amplifiers
Model S-Parameter |
Freq Range (GHz) | DC Power (W) To maintain IM3 | Gain (dB) | P-1 (dBm) | P-3 (dBm) | Gain ± Flatness Typ/Max (dB) | OIP3 (dBm) @Po=10dBm/tone | In/Out Return Loss (dB) | Package |
---|---|---|---|---|---|---|---|---|---|
MMA-062020 | 6-20 | 0.6 (5V 0.12A) | 13.5 | 18.3 | 19.5 | +/- 1 | 28 | 10 | Chip |
MMA-062020-C3 | 6-20 | 0.6 (5V 0.12A) | 13.5 | 18.3 | 19.5 | +/- 1 | 28 | 10 | 3X3 QFN |
MMA-174321 | 17-43 | 1.125W (4.5V 0.25A) | 20 | 21 | 22 | +/- 2.5 | 26 | 8 | Chip |
MMA-174321-M4 | 17-43 | 1.125W (4.5V 0.25A) | 20 | 21 | 22 | +/- 2.5 | 26 | 8 | 4X4 QFN |
Traveling Wave Amplifiers
Model S-Parameter |
Freq Range (GHz) | DC Power (W) To maintain IM3 | Gain (dB) | P-1 (dBm) | P-3 (dBm) | Gain Flatness (dB) | OIP3 (dBm) @Po=10dBm/tone | In/Out Return Loss (dB) | Package |
---|---|---|---|---|---|---|---|---|---|
MMA-005022B | 30KHz-50 | 1.4 (7V 0.2A) | 15.5 | 22 | 24 | +/- 1 | 37 | 10 | Chip |
MMA-005022-M4 | 30KHz-50 | 1.4 (7V 0.2A) | 15.5 | 22 | 24 | +/- 1 | 37 | 10 | 4X4 QFN |
MMA-012030 | 0.1-20 | 6 (12V 0.5A) | 12.5 | 27 | 29 | +/- 0.5 | 37 | 10 | Chip |
MMA-012030-M4 | 0.1-20 | 6 (12V 0.5A) | 12.5 | 27 | 29 | +/- 0.5 | 37 | 10 | 4x4 QFN |
MMA-012727 | 0.1-26.5 | 3.5W (10V 0.35A) | 12.5 | 26 | 27 | +/- 0.5 | 35 | 11 | Chip |
MMA-012727-M4 | 0.1-26.5 | 3.5W (10V 0.35A) | 12.5 | 26 | 27 | +/- 0.5 | 35 | 11 | 4X4 QFN |
High Linearity Broadband Driver Amplifiers
Model S-Parameter |
Freq Range (GHz) | Linear Gain Typ/Max (dB) | Gain Flatness Typ/Max (+/- dB) | Input RL Typ (dB) | Output RL Typ (dB) | N.F. Typ (dB) | Pout @ -1 dB Typ (dBm) | Psat Typ (dBm) | OIP3 Typ (dBm) | Vdd (V) | DC Current Typ/Max (mA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MMA-011015 | 1-10 | 15 / - | 2.5 / - | 12 | 15 | 4.5 | 16 | 6 | 75 / -- | Chip | ||
MMA-011015-C3 | 1-10 | 15 / - | 2.5 / - | 10 | 10 | 4.5 | 16 | 6 | 75 / -- | 3X3 QFN | ||
MMA-053223 | .5-3.2 | 12 / - | 1.5 | 10 | 10 | 3.5 | 24 | 42 | 6 | 120 / 200 | Chip | |
MMA-053223-M4 | .5-3.2 | 12 / - | 1.5 | 10 | 10 | 3.5 | 24 | 42 | 6 | 120 / 200 | 4X4 QFN | |
MMA-054025 | .5-4 | 11 / - | 1 | 10 | 10 | 3.5 | 25 | 44 | 7.5 | -- / 350 | Chip | |
MMA-054025-87 | .5-4 | 11 / - | 1 | 10 | 10 | 3.5 | 25 | 44 | 7.5 | -- / 350 | 87 | |
MMA-054025-M4 | .5-4 | 11 / - | 1 | 10 | 10 | 3.5 | 25 | 44 | 7.5 | -- / 350 | 4X4 QFN |
Broadband Low Noise Amplifiers
Model S-Parameter |
Freq Range (GHz) | Linear Gain Typ/Max (dB) | Gain Flatness Typ/Max (+/- dB) | Input RL Typ (dB) | Output RL Typ (dB) | N.F. Typ (dB) | Pout @ -1 dB Typ (dBm) | Psat Typ (dBm) | OIP3 Typ (dBm) | Vdd (V) | DC Current Typ/Max (mA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MLA-01122B | 1-10 | 17 | 1 | 14 | 11 | 1.6 | 16 | 5 | 55 | Chip | ||
MLA-01122B-C4 | 1-10 | 17 | 1 | 14 | 11 | 1.6 | 16 | 5 | 55 | 4X4 QFN | ||
MLA-01122B-H7 | 1-12 | 16 | 1.0 | 10@1-8GHz | 13@1-8GHz | 1.9@6GHz |
16@6GHz | -- | 28@6GHz | 5 | 55 | H7 |
MLA-0522A | .2-1 1-2 |
17 16 |
0.5 0.3 |
12 14 |
20 13 |
1 1.5 |
16 15 |
3 3 |
70 70 |
Chip Chip |
||
MLA-0522A-87 | .2-1 1-2 |
17.5 15 |
1 1.3 |
10 13 |
11 12 |
1 1.2 |
15 15 |
3 3 |
65 65 |
87 87 |
High Linearity Driver Amplifiers for WiMax/WLAN/Wifi
Model S-Parameter |
Freq Range (GHz) | Linear Gain Typ/Max (dB) | Gain Flatness Typ/Max (+/- dB) | Input RL Typ (dB) | Output RL Typ (dB) | N.F. Typ (dB) | Pout @ -1 dB Typ (dBm) | Psat Typ (dBm) | OIP3 Typ (dBm) | Vdd (V) | DC Current Typ/Max (mA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MMA-020624 | 2-4 2-6 |
17 / 15 17 / 15 |
1 / 1.5 1 / 1.5 |
12 12 |
12 10 |
3 3 |
25 25 |
40 40 |
8 8 |
250 / 300 250 / 300 |
Chip Chip |
|
MMA-020624-M4 | 2-4 2-6 |
17 / 15 17 / 15 |
1 / 1.5 1 / 1.5 |
12 12 |
12 10 |
3 3 |
25 25 |
40 40 |
8 8 |
250 / 300 250 / 300 |
4X4 QFN 4X4 QFN |
|
MMA-495930-Q4(1) | 4.9-5.9 | 20 / 18 | 1 / 1.2 | 8 | 8 | 30 | 45 | 7.5 | 450 / 500 | 4X4 QFN | ||
MMA-495933-M5 | 4.9-5.9 | 10.5 / 10 | 9.6 | 4.8 | 33 / 32.5 | 46 | 7.5 | 600 / -- | 5X5 QFN | |||
MMA-445933H-M5(1) | 4.4-5.9 | 31 | 33 | 45 | 7 - 10 | 5X5 QFN |
(1) Chip version of this model is available. Please contact our sales team for special order.